| Project Name | Project Type | Location | Units | Status |
| KOZ AT BROADWAY | ACQUISITION | EVERETT, WA | 124 | COMPLETE |
| KOZ AT KILLINGSWORTH | ACQUISITION | PORTLAND, OR | 88 | COMPLETE |
| KOZ AT 4TH | ACQUISITION | PORTLAND, OR | 108 | COMPLETE |
| BELLA ON CANYON | ACQUISITION | PUYALLUP, WA | 140 | COMPLETE |
| ELY AT FREMONT | ACQUISITION | LAS VEGAS, NV | 232 | COMPLETE |
| SHELTON EASTLAKE | ACQUISITION | SEATTLE, WA | 61 | COMPLETE |
| INSPIRE FREMONT | ACQUISITION | SEATTLE, WA | 42 | COMPLETE |
| EASTON VILLAGE | ACQUISITION | BOISE, ID | 144 | COMPLETE |
| AINSLEY AT LACEY | DEVELOPMENT | LACEY, WA | 291 | PRE CONSTRUCTION |
| ELYSIAN AT LACEY | DEVELOPMENT | LACEY, WA | 261 | PRE CONSTRUCTION |
| ELYSIAN AT SKYE CANYON | DEVELOPMENT | LAS VEGAS, NV | 288 | PRE CONSTRUCTION |
| HOMES BY ELYSIAN NORTH | DEVELOPMENT | HENDERSON, NV | – | PRE CONSTRUCTION |
| HOMES BY ELYSIAN SOUTH | DEVELOPMENT | HENDERSON, NV | – | PRE CONSTRUCTION |
| AINSLEY AT 3900 | DEVELOPMENT | LAS VEGAS, NV | 385 | PRE CONSTRUCTION |
| 3900 PARADISE PARK | ACQUISITION | LAS VEGAS, NV | – | UNDER RENOVATIONS |
| ELYSIAN AT RAINBOW | DEVELOPMENT | LAS VEGAS, NV | 336 | PRE CONSTRUCTION |
| ELYSIAN AT FORT APACHE | DEVELOPMENT | LAS VEGAS, NV | 384 | UNDER CONSTRUCTION |
| KOZ AT THE DOME | ACQUISITION | TACOMA, WA | 152 | COMPLETE |
| KOZ AT MARKET | ACQUISITION | TACOMA, WA | 104 | COMPLETE |
| KOZ ON 13TH | ACQUISITION | PORTLAND, OR | 87 | COMPLETE |
| AUTUMN GROVE APARTMENTS | ACQUISITION | VANCOUVER, WA | 148 | UNDER RENOVATIONS |
| YAUGER PARK APARTMENTS | ACQUISITION | OLYMPIA, WA | 80 | UNDER RENOVATIONS |
| ELY AT AMERICAN FORK | DEVELOPMENT | SALT LAKE CITY, UT | 320 | UNDER CONSTRUCTION |
| ELYSIAN AT CENTENNIAL | DEVELOPMENT | LAS VEGAS, NV | 306 | UNDER CONSTRUCTION |
| ESTANCIA ASSISTED LIVING MEMORY CARE | SENIOR LIVING | FALLBROOK, CA | 107 BEDS | COMPLETE |
| ELYSIAN AT TIVOLI | DEVELOPMENT | LAS VEGAS, NV | 359 | COMPLETE |
| ELYSIAN AT THE PALMS | DEVELOPMENT | LAS VEGAS, NV | 285 | COMPLETE |
| ELYSIAN AT HUGHES CENTER | DEVELOPMENT | LAS VEGAS, NV | 368 | COMPLETE |
| ELYSIAN AT FLAMINGO | DEVELOPMENT | LAS VEGAS, NV | 360 | COMPLETE |
| ELY AT CENTENNIAL HILLS | ACQUISITION | LAS VEGAS, NV | 312 | COMPLETE |
| POINTE AT CENTENNIAL HILLS | ACQUISITION | LAS VEGAS, NV | 312 | COMPLETE |
| ELY AT THE CURVE | ACQUISITION | LAS VEGAS, NV | 456 | COMPLETE |
| ELY AT SPRING VALLEY | ACQUISITION | LAS VEGAS, NV | 180 | COMPLETE |
| ELY AT BUFFALO | DEVELOPMENT | LAS VEGAS, NV | 220 | COMPLETE |
| ELYSIAN AT SUNSET | DEVELOPMENT | LAS VEGAS, NV | 384 | UNDER CONSTRUCTION |
| ELY AT FORT APACHE | DEVELOPMENT | LAS VEGAS, NV | 206 | UNDER CONSTRUCTION |
| CROSSINGS CARE CAMPUS: ASSISTED LIVING MEMORY CARE | SENIOR LIVING | LAS VEGAS, NV | 132 BEDS | COMPLETE |
| CROSSINGS CARE CAMPUS: SPECIAL CARE FACILITY | SENIOR LIVING | LAS VEGAS, NV | 123 BEDS | COMPLETE |
| HORIZON SKILLED NURSING FACILITY | SENIOR LIVING | HENDERSON, NV | 121 BEDS | COMPLETE |
| ELYSIAN AT STONELAKE | DEVELOPMENT | HENDERSON, NV | 360 | COMPLETE |
| VENTANA RENTAL HOMES | ACQUISITION | PITTSBURG, CA | 144 | COMPLETE |
| PRIME | ACQUISITION | LAS VEGAS, NV | 210 | COMPLETE |
| CONSTELLATION AT DOWNTOWN SUMMERLIN | DEVELOPMENT | LAS VEGAS, NV | 124 | COMPLETE |
| ELYSIAN WEST | DEVELOPMENT | LAS VEGAS, NV | 466 | COMPLETE |
| ELYSIAN AT THE DISTRICT | DEVELOPMENT | HENDERSON, NV | 360 | COMPLETE |
| ELYSIAN AT SOUTHERN HIGHLANDS | DEVELOPMENT | LAS VEGAS, NV | 255 | COMPLETE |
| ELYSIAN AT PASEO VERDE | DEVELOPMENT | HENDERSON, NV | 77 | COMPLETE |
| ELYSIAN PARC | DEVELOPMENT | HENDERSON, NV | 164 | COMPLETE |
| ELYSIAN AL NORTE | DEVELOPMENT | NORTH LAS VEGAS, NV | 146 | COMPLETE |
| ELYSIAN AT ST. ROSE, PHASE II | DEVELOPMENT | HENDERSON, NV | 88 | COMPLETE |
| ELYSIAN AT ST. ROSE, PHASE I | DEVELOPMENT | HENDERSON, NV | 88 | COMPLETE |
| BROADSTONE ELDORADO | DEVELOPMENT | NORTH LAS VEGAS, NV | 408 | COMPLETE |
| BROADSTONE SONATA | DEVELOPMENT | NORTH LAS VEGAS, NV | 312 | COMPLETE |
| ALEXAN CHEYENNE | DEVELOPMENT | LAS VEGAS, NV | 161 | COMPLETE |
| ALEXAN CROSSROADS | DEVELOPMENT | NORTH LAS VEGAS, NV | 312 | COMPLETE |
| ALEXAN ROME | DEVELOPMENT | NORTH LAS VEGAS, NV | 470 | COMPLETE |
| VENUE | DEVELOPMENT | LAS VEGAS, NV | 168 | COMPLETE |
| VERITAS | DEVELOPMENT | HENDERSON, NV | 430 | COMPLETE |
| BROADSTONE INDIGO | DEVELOPMENT | NORTH LAS VEGAS, NV | 186 | COMPLETE |
| ALEXAN BLACK MOUNTAIN | DEVELOPMENT | HENDERSON, NV | 213 | COMPLETE |
| BROADSTONE AZURE | DEVELOPMENT | NORTH LAS VEGAS, NV | 312 | COMPLETE |
| WILLOWS APARTMENTS | ACQUISITION | LAS VEGAS, NV | 188 | COMPLETE |
| BROADSTONE MONTECITO | DEVELOPMENT | LAS VEGAS, NV | 336 | COMPLETE |
| BROADSTONE SUNRISE MOUNTAIN | ACQUISITION | LAS VEGAS, NV | 344 | COMPLETE |
| BROADSTONE AGAVE | ACQUISITION | HENDERSON, NV | 432 | COMPLETE |
| POINCIANA PLACE | DEVELOPMENT | CORAL SPRINGS, FL | 222 | COMPLETE |
| LEXINGTON ON THE GREEN | DEVELOPMENT | TAMARAC, FL | 300 | COMPLETE |
| XENITH | DEVELOPMENT | BOCA RATON, FL | 224 | COMPLETE |
| SATORI | DEVELOPMENT | FORT LAUDERDALE, FL | 279 | COMPLETE |
| GROVE EAST | DEVELOPMENT | PLANTATION, FL | 220 | COMPLETE |
| THE AURORA | ACQUISITION | SAN FRANCISCO, CA | 160 | COMPLETE |
| LOS ARBOLITOS APARTMENTS | ACQUISITION | LA VERNE, CA | 208 | COMPLETE |
| TIMBERWOOD | ACQUISITION | WEST COVINA, CA | 209 | COMPLETE |
| KIRKLAND CROSSING | DEVELOPMENT | AURORA, IL | 266 | COMPLETE |
| PRESERVE AT CROSS CREEK | DEVELOPMENT | NAPERVILLE, IL | 474 | COMPLETE |
| BONITA POINTE | DEVELOPMENT | FLORIDA CITY, FL | 164 | COMPLETE |
| CAPTIVA CLUB | DEVELOPMENT | MIAMI, FL | 136 | COMPLETE |
| EAGLE POINTE | DEVELOPMENT | POMPANO BEACH, FL | 192 | COMPLETE |
| INDIAN TRACE | DEVELOPMENT | WEST PALM BEACH, FL | 330 | COMPLETE |
| LAGUANA POINTE | DEVELOPMENT | POMPANO BEACH, FL | 188 | COMPLETE |
| MARINER’S COVE | DEVELOPMENT | TAMPA, FL | 208 | COMPLETE |
| ST. CROIX | DEVELOPMENT | LAUDERDALE LAKES, FL | 246 | COMPLETE |
| TUSCANY | DEVELOPMENT | MIAMI, FL | 340 | COMPLETE |
| VIA CAPRI | DEVELOPMENT | HOMESTEAD, FL | 360 | COMPLETE |
| JEFFERSON AT CAMINO REAL | DEVELOPMENT | BOCA RATON, FL | 235 | COMPLETE |
| JEFFERSON AT FLAGLER | DEVELOPMENT | WEST PALM BEACH, FL | 400 | COMPLETE |
| JEFFERSON AT FT. LAUDERDALE | DEVELOPMENT | FORT LAUDERDALE, FL | 245 | COMPLETE |
| TOTAL | 20,366 |
